Tel/Whatsapp : +8618805957336
Fax : 13799243565

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : AsiaGame集团:winny@fjjgjx.com
Excavator Demolition Equitment
l Demolition Excavators Features:
1.Used for dismantle the car body, cut its frame.
2.The longer and thinner tip design, make tꦏhe shear can enter a narrow space𓆉, to dismantle motor, seat, take out copper wire , aluminum and etc valuable parts for recycling.
l Main Parameters:
(Length*width*height)Transport Dimensions
7500*2500*3550mm
Rated Power
103kw
Machine weight
16500kg
l Optional Attachments:

l Company

l Workshop:

FAQ
We are the 100% manufacturer factory
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 4200mm | ||||||||
| Arm length | 2000mm | |||||||||
| Angle of rotation of The Shear | 360° | |||||||||
| Max.Opening Distance of The Shear | 650mm | |||||||||
| Length Of Hydraulic Shear Blade | 2-2*185mm | |||||||||
| Maximum Cutting Force (in middle of blade) | 350KN | |||||||||
| Maximum Lifting Height of Car Pressing Hand | 2000mm | |||||||||
| Maximum Distance of Car Pressing Hand Working | 4780mm | |||||||||
| DIMENSION | (Length*width*height)Transport Dimensions | 7500*2500*3550mm | ||||||||
| Roller gauge | 2850mm | |||||||||
| Track gauge | 1960mm | |||||||||
| Width Of Crawler | 500mm | |||||||||
| Ground clearance of counterweight | 940mm | |||||||||
| Min ground clearance | 420mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 16500kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated Power | 103kw | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 28Mpa | |||||||||
| Hydraulic system flow | 270L/min | |||||||||
| Variable piston pump | 2*63ml/r | |||||||||
| Max Hauling force | 76.5KN | |||||||||
| Walking speed (High speed/Low speed) | 5/2.9km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Swing Overload Pressure | 25Mpa | |||||||||
| Fqt Fuel Quantity | ≥8L/h | |||||||||
| Capacity Of The Fuel Tank | 200L | |||||||||
| Hydraulic Tank Capacity | 200L | |||||||||
