Tel/Whatsapp : AsiaGame集团:+8618805957336
Fax : 13799243565

Tel/Whatsapp : AsiaGame集团:+8618805957336
Fax : 13799243565Email : AsiaGame集团:winny@fjjgjx.com
14Ton Railway Crawl🐟er Excavato✨r with Hydraulic Shear

l Features:
1. Hydraulic system is adopted, so the working performance is more stable and the quality is more reliable.
2. All-steel welded structure not only ensures good rigidity and stability, but also avoids internal stress.
3, flexible, all-round shearing, for the removal of steel workshop aꦉnd equipment, dismantling and shearing scrapped heavy vehicles, it belongs to.
l Main Parameters:
|
(Length*width*height) travel position |
7530*2500*2920mm |
|
Machine weight |
14000kg |
|
Rated Power |
103kw |

l Certificates:
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 4200mm | ||||||||
| Arm length | 2000mm | |||||||||
| Maximum Digging Reach | 7200mm | |||||||||
| Maximum Digging Depth | 4100mm | |||||||||
| Maximum Digging Force | 90KN | |||||||||
| Maximum Digging Height | 8000mm | |||||||||
| Maximum Dumping Height | 6000mm | |||||||||
| Back-end radius of gyration | 2250mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 7230*2500*3000mm | ||||||||
| Wheel base | 2750mm | |||||||||
| Track(Front/rear) | 1900mm | |||||||||
| Ground clearance of counterweight | 1260mm | |||||||||
| Min ground clearance | 310mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 14000kg | |||||||||
| Engine model | Cummins | |||||||||
| Rated Power | 93KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 28Mpa | |||||||||
| Hydraulic system flow | 270L/min | |||||||||
| Metering gear pump | 2*63ml/r | |||||||||
| Max Hauling force | 76.5KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 9.00-20 | |||||||||
| Volume Of Bucket | 0.4-0.5m3 | |||||||||
| Fqt Fuel Quantity | ≥6L/h | |||||||||
| Capacity Of The Fuel Tank | 200L | |||||||||
| Hydraulic Tank Capacity | 200L | |||||||||
