Tel/Whatsapp : AsiaGame集团:+8618805957336
Fax : 13799243565

Tel/Whatsapp : AsiaGame集团:+8618805957336
Fax : 13799243565Email : AsiaGame集团:winny@fjjgjx.com
Railway Track Laying Machine for Modern Railway Construction 💎Machine

l Railway Changes Rail Track Sleepers F🎶ea▨tures:
1. The whole machine use hig✃h-quality steel, which is strong, reliable and more durable 2. New condition engine with turbocharged, adopt domestic famous engine brand, which ensures low fuel consumption, strong power and high reliability 3. When walking, even if the working device is operated, there will be no curved travel or speed change, and stable linear travel can be achieved.
l Railway Changes Rail Track Sleepers Main Parameters:
|
(Length*width*height) travel position |
7500*2500*3500mm |
|
Machine weight |
13000kg |
|
Rated Power |
102kw |

l Certificates:

Excavator for Sleeper Laying Machine Description
In order to meet the needs of fast, safe and efficient railway transportation, the working section of each railway bureau needs to replace the failed concrete sleeper frequently to ensure the safety of driving, which is one of the important work contents of railway speed increase.
Our Service
1. Catalogue pr💖ice support.🍬
2. Top quali𝓡ty control Size as your request competititve pric♒e fast delivery time
3. Competitive factory p♌rice competitive direct factory price.&nbs⛦p;
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 4200mm | ||||||||
| Arm length | 2000mm | |||||||||
| Angle of rotation of The Shear | 360° | |||||||||
| Max.Opening Distance of The Shear | 650mm | |||||||||
| Length Of Hydraulic Shear Blade | 2-2*185mm | |||||||||
| Maximum Cutting Force (in middle of blade) | 350KN | |||||||||
| Maximum Lifting Height of Car Pressing Hand | 2000mm | |||||||||
| Maximum Distance of Car Pressing Hand Working | 4780mm | |||||||||
| DIMENSION | (Length*width*height)Transport Dimensions | 7500*2500*3500mm | ||||||||
| Roller gauge | 2850mm | |||||||||
| Track gauge | 1960mm | |||||||||
| Width Of Crawler | 500mm | |||||||||
| Ground clearance of counterweight | 940mm | |||||||||
| Min ground clearance | 420mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 13000kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated Power | 102kw | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 28Mpa | |||||||||
| Hydraulic system flow | 260L/min | |||||||||
| Variable piston pump | 2*63ml/r | |||||||||
| Max Hauling force | 76.5KN | |||||||||
| Walking speed (High speed/Low speed) | 5/2.9km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Full circle swinging time | 5s | |||||||||
| Swing Overload Pressure | 25Mpa | |||||||||
| Fqt Fuel Quantity | ≥8L/h | |||||||||
| Capacity Of The Fuel Tank | 200L | |||||||||
| Hydraulic Tank Capacity | 200L | |||||||||
