Tel/Whatsapp : AsiaGame集团:+8618805957336
Fax : 13799243565

Tel/Whatsapp : AsiaGame集团:+8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
Magnet Round Lifting Electromagnet Excavator
| Electromagnetic Chuck Features
Excavator magnet used in conjunction with excavator or crane and are widely used for handling and carrying pig iron, scrap,square billet, sheet, pipe and other ꦉferromagnetic materials in steel making plants, rolling mills, scrap steel processing plants, large foundry workshops, shipyards, heavy machinery factories, steel warehouses, port terminals and stations.
| Main Parameters
| Length*width*height | 5800*2100*2850mm |
|
Rated Power |
48KW |
| Machine weight | 7000KG |
| Main Parts of Hydraulic Excavator
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
| Working Scene

| Why Choose Us
1.Strict quality management produce effe𓆏ctive and stabꩲle products to meet customers' needs.
2. Strict detecting system and ad💝vanced inspection equipment.
3.Profe✤ssional sales team, quality inspection & report, maritime logistics guidance.
4.We gran💛ts our clients a twelve-month-periodಞ or 2000-hours warranty for any machine purchased from us.
5.We&nb♛sp;offer per🥂fect facilities and comfortable environment and can provide training services to different users.
| Company
| Workshop Display
| Process

| Exhibition Show
| Certificates
FAQ:
Q: How about delivery time?
A: 5-25 work days after the payment, depend on your quantity.
Q: Do you have CE certificate ?
Q:Why should you🔯 buy from us not from other suppliers?
A:As we are a China leading manufacturer and 🔯exporter of wheel excavator, crawler excavator, sugarcane harvester, sugarcane grabber loader, multifunctional excavator with almost over 20 years professional experience, and exporting to many countries.
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Diameter of eletric sucker | 800mm | |||||||||
| Maximum suction weight | 500kg | |||||||||
| Maximum Digging Reach | 6240mm | |||||||||
| Maximum Digging Depth | 3200mm | |||||||||
| Maximum Digging Force | 45KN | |||||||||
| Maximum Digging Height | 6970mm | |||||||||
| Maximum Dumping Height | 4950mm | |||||||||
| Back-end radius of gyration | 1980mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 5800*2100*2850mm | ||||||||
| Wheel base | 2400mm | |||||||||
| Track(Front/rear) | 1850mm/1750mm | |||||||||
| Ground clearance of counterweight | 1160mm | |||||||||
| Min ground clearance | 200mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 7000kg | |||||||||
| Engine model | YUCHAI 4FA65 | |||||||||
| Rated Power | 48KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 20Mpa | |||||||||
| Hydraulic system flow | 120L/min | |||||||||
| Metering gear pump | 2*28ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 825.16 | |||||||||
| Volume Of Bucket | 0.2-0.3m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
