Tel/Whatsapp : AsiaGame集团:+8618805957336
Fax : 13799243565

Tel/Whatsapp : AsiaGame集团:+8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
8.6 ton rubber tire excavator with grappling claw
| Features
1.It is widꦓely used in the special operations of sugar cane, wood, stone, material handling and loading and unloading, garbage grabbing, scrap metal treatment, etc.
2.The operator can control the rotation speed, and can freely rotate 360 degrees clockwise and counterclockwise. 3.According to the working conditions used on site, we will develop and design enhanced working devices that can fully meet the customer's working conditions.
| Main Parameters
| Length*width*height | 6450*2230*3050mm |
| Maximum Radius Weight Capacity | 0.8-0.9t |
| Grapple Rotation Angle | 360° |
|
Rated Power |
65KW |
| Machine weight | 8600KG |
| Main Parts of Hydraulic Excavator
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
| Why Choose Us
1.Strict quality managem🌼ent produce effective and stable produc🐷ts to meet customers' needs.
2. Strict detec♕ting system and advanc🐲ed inspection equipment.
3.Professional sales t🎉eam, quality inspection & report, mar👍itime logistics guidance.
4.We grants our clients a twelve-month-period or 2000-hours warranty for any machine purchased from us.ꦏ
5.We offer perfect facilities andও comfortable environment and can provide trainಌing services to different users.
| Company
| Workshop Display
| Process

| Exhibition Show
| Certificates

| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3670mm | ||||||||
| Arm length | 1860mm-2650mm | |||||||||
| Max radius of capture | 7000-7800mm | |||||||||
| Grab the biggest opening width | 1250mm | |||||||||
| Grab the minimum opening width | 80mm | |||||||||
| Maximum radius weight capacity | 800-900kg | |||||||||
| Grapple rotation angel | 360° | |||||||||
| Maximum Dumoing height | 4650-5100mm | |||||||||
| Back-End radius of gyration | 198mm | |||||||||
| Max lifting height of cab | 800mm | |||||||||
| Max extended distance of arm | 800mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 6450*2230*3050mm | ||||||||
| Wheel base | 2430mm | |||||||||
| Track(Front/rear) | 1850mm/1750mm | |||||||||
| Ground clearance of counterweight | 1060mm | |||||||||
| Min ground clearance | 200mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 8600kg | |||||||||
| Rated Speed | 2400r/min | |||||||||
| Hydraulic system working pressure | 21Mpa | |||||||||
| Hydraulic system flow | 150L/min | |||||||||
| Variable piston pump | 71ml/r | |||||||||
| Max Hauling force | 58.5KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 825.16 | |||||||||
| Volume Of Bucket | 0.35m3 | |||||||||
| Revolution Overdrive Pressure | 20Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
