Tel/Whatsapp : +8618805957336
Fax : 13799243565

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
1.9 ton small rubber crawler bulldozer with pilot operation
| Features
| Main Parameters
| Length*width*height | 3550*1000/1320*2200mm |
|
Rated Power |
14.7KW |
| Machine weight | 1930KG |
| Main Parts of Hydraulic Excavator
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
| Why Choose Us
1.Strict quality management produce effective a🌳nd stable products to meet customers' needs.
2. Strict detecting system and advanced inspe✨ction equipment.
3.Professional sales team, quality inspection & report, ma𝓰ritime logistics guidance.
4.We grants our clien🐬ts a twelve-month-period or 2000-hours warranty for any machine purchased from us. 💦
5.We offer perfect facilities and 𒁃co♊mfortable environment and can provide training services to different users.
| Company
| Workshop Display
| Process

| Exhibition Show

| Certificates
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Maximum Digging Radius | 3975mm | ||||||||
| Maximum Digging Depth | 2405mm | |||||||||
| Maximum Digging Height | 3825mm | |||||||||
| Maximum Dumping Height | 2360mm | |||||||||
| Maximum Digging Reach | 4010mm | |||||||||
| Excavation Radius of Maximum Excavation Height | 2850mm | |||||||||
| Minimum radius of gyration | 1610mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 3550*1000/1320*2200mm | ||||||||
| Wheel base | 1270mm | |||||||||
| Platform tail turning radius | 730mm | |||||||||
| TECHNICAL PARAMETERS | Engine model | 14.7KW/2200rpm | ||||||||
| Machine weight | 1930kg | |||||||||
| Volume Of Bucket | 0.07m3 | |||||||||
| Hydraulic system working pressure | 18Mpa | |||||||||
| Swing speed | 13rpm | |||||||||
| walking speed | 0~2.7km/h | |||||||||
| Max hauling force | 15KN | |||||||||
| Max digging force | 12KN | |||||||||
| Grade ability | 30° | |||||||||
| Pressure to the ground | 32KPa | |||||||||
